Top 10 Chinese Universities for English-Taught Business & Economics (2026)
Beijing Normal University leads China with 29 English-taught business and economics programs, followed by University of International Business and Economics (26). This list combines the management and economics discipline buckets — together 497 English-taught programs nationwide.
| # | University | City | English-taught programs | Avg tuition/year | QS rank 2027 |
|---|---|---|---|---|---|
| 1 | Beijing Normal University | Beijing | 29 | ¥32,299 | 237 |
| 2 | University of International Business and Economics | Beijing | 26 | ¥44,852 | 1401 |
| 3 | Fudan University | Shanghai | 24 | ¥80,000 | 26 |
| 4 | Peking University | Beijing | 22 | ¥101,200 | 13 |
| 5 | Southwestern University of Finance and Economics | Chengdu | 22 | ¥25,455 | — |
| 6 | Huazhong University of Science and Technology | Wuhan | 18 | ¥35,000 | 307 |
| 7 | Shanghai University | Shanghai | 15 | ¥55,300 | 443 |
| 8 | Zhejiang University | Hangzhou | 15 | ¥60,427 | 47 |
| 9 | Tsinghua University | Beijing | 14 | ¥34,714 | 14 |
| 10 | Shandong University | Jinan | 13 | ¥32,000 | 309 |
Methodology
Ranked by English-taught programs classified under the management or economics discipline buckets in our catalog. Average tuition covers those programs with published fees. Data reviewed 2026-08-06.