Top 10 Chinese Universities for English-Taught Programs (2026)
Peking University leads China with 320 English-taught programs, followed by Xi'an Jiaotong University (168) and Zhejiang University (151). This ranking counts the English-taught bachelor's, master's, PhD, and non-degree records in our catalog of 27,200+ programs across 115 universities.
| # | University | City | English-taught programs | Avg tuition/year | QS rank 2027 |
|---|---|---|---|---|---|
| 1 | Peking University | Beijing | 320 | ¥80,389 | 13 |
| 2 | Xi'an Jiaotong University | Xi'an | 168 | ¥44,411 | 296 |
| 3 | Zhejiang University | Hangzhou | 151 | ¥45,475 | 47 |
| 4 | Southwest University | Chongqing | 136 | ¥31,556 | 951 |
| 5 | Fudan University | Shanghai | 126 | ¥82,000 | 26 |
| 6 | Huazhong Agricultural University | Wuhan | 121 | ¥34,387 | 1001 |
| 7 | Sichuan University | Chengdu | 112 | — | 300 |
| 8 | University of Science and Technology of China | Hefei | 105 | ¥35,314 | 134 |
| 9 | Beihang University | Beijing | 103 | ¥37,549 | 349 |
| 10 | Shanghai Jiao Tong University | Shanghai | 103 | ¥63,453 | 36 |
Methodology
Ranked by the number of programs with language of instruction recorded as English in our catalog, compiled from official university admissions sources. Average tuition covers the English-taught programs with published fees. Data reviewed 2026-08-06.