Top 10 Chinese Universities for English-Taught Medicine (2026)
Xi'an Jiaotong University offers 90 English-taught medicine programs, the most in China, followed by Zhengzhou University (66). For English-medium MBBS specifically, always confirm the university appears on the Ministry of Education's current approved list before applying.
| # | University | City | English-taught programs | Avg tuition/year | QS rank 2027 |
|---|---|---|---|---|---|
| 1 | Xi'an Jiaotong University | Xi'an | 90 | ¥49,000 | 296 |
| 2 | Zhengzhou University | Zhengzhou | 66 | ¥41,576 | 581 |
| 3 | Jilin University | Changchun | 47 | ¥32,875 | 488 |
| 4 | China Pharmaceutical University | Nanjing | 31 | ¥31,548 | — |
| 5 | Soochow University | Suzhou | 11 | ¥38,955 | 711 |
| 6 | Shandong University | Jinan | 10 | ¥36,100 | 309 |
| 7 | Zhejiang University | Hangzhou | 10 | ¥73,840 | 47 |
| 8 | Lanzhou University | Lanzhou | 7 | — | 721 |
| 9 | Tianjin University | Tianjin | 7 | ¥29,943 | 235 |
| 10 | Huazhong Agricultural University | Wuhan | 5 | ¥34,400 | 1001 |
Methodology
Ranked by English-taught programs classified under the medicine discipline bucket in our catalog. Average tuition covers those programs with published fees. Data reviewed 2026-08-06.