Top 10 Chinese Universities in the QS World Rankings (2027)
Peking University is China's highest-ranked university in the QS World University Rankings 2027 at #13 globally, with Tsinghua University at #14. All ten universities below also teach degree programs in English — the table shows how many.
| # | University | City | QS world rank 2027 | English-taught programs |
|---|---|---|---|---|
| 1 | Peking University | Beijing | 13 | 320 |
| 2 | Tsinghua University | Beijing | 14 | 93 |
| 3 | Fudan University | Shanghai | 26 | 126 |
| 4 | Shanghai Jiao Tong University | Shanghai | 36 | 103 |
| 5 | Zhejiang University | Hangzhou | 47 | 151 |
| 6 | Nanjing University | Nanjing | 90 | 35 |
| 7 | University of Science and Technology of China | Hefei | 134 | 105 |
| 8 | Tongji University | Shanghai | 146 | 39 |
| 9 | Wuhan University | Wuhan | 165 | 50 |
| 10 | Harbin Institute of Technology | Harbin | 190 | 81 |
Methodology
Positions taken from the QS World University Rankings 2027 as recorded in our catalog. English-taught program counts come from our program records compiled from official university admissions sources. Data reviewed 2026-08-06.