Rankings
University and subject rankings for China
Compare QS, Times Higher Education, U.S. News and the Chinese Ministry of Education discipline evaluation side by side, then open any ranked university already in the catalog.
QS 2027: highest ranked universities in mainland China
| Rank | University | Overall |
|---|---|---|
| 13 | Peking University | 92.6 |
| 14 | Tsinghua University | 92.1 |
| 26 | Fudan University | 89 |
| 36 | Shanghai Jiao Tong University | 85.8 |
| 47 | Zhejiang University | 83.5 |
| 90 | Nanjing University | 70.4 |
| 134 | University of Science and Technology of China | 63.9 |
| 146 | Tongji University | 62.2 |
| 165 | Wuhan University | 60.1 |
| 190 | Harbin Institute of Technology | 56.8 |
| 235 | Tianjin University | 52.7 |
| 237 | Beijing Normal University | 52.5 |
| 243 | Beijing Institute of Technology | 52 |
| 258 | Sun Yat-sen University | 50.4 |
| 296 | Xi’an Jiaotong University | 46.2 |
| 300 | Sichuan University | 45.9 |
| 303 | Xiamen University | 45.6 |
| 307 | Huazhong University of Science and Technology | 45.1 |
| 309 | Shandong University | 44.8 |
| 317 | Southern University of Science and Technology (SUSTech) | 44.1 |
| 329 | Nankai University | 43.3 |
| 335 | Southeast University | 42.9 |
| 342 | South China University of Technology | 42.3 |
| 349 | Beihang University (former BUAA) | 41.9 |
| 360 | University of Chinese Academy of Sciences (UCAS) | 41.2 |
Subject rankings cover QS, Times Higher Education, U.S. News and the fourth-round Ministry of Education discipline evaluation. Each ranking body remains the authority for its own table.